Crewneck Sizing Chart
| S | M | L | XL | 2XL | 3XL | Total +/- | |
| Chest | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 | 29.50 | 0.75 |
| Length from HPS | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 1.00 |
| Sleeve Length | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 | 39.25 | 1.00 |
*Measurements in inches
Pop your email in below for the occasional inbox encouragement + SGC news and we’ll send you a code for 10% off your order!
| S | M | L | XL | 2XL | 3XL | Total +/- | |
| Chest | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 | 29.50 | 0.75 |
| Length from HPS | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 1.00 |
| Sleeve Length | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 | 39.25 | 1.00 |
*Measurements in inches